Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs William Penn Charter School | . | ||||
(H) |
vs Multiple Opponents
Abington Boys Soccer Playday |
. | ||||
(A) | vs Boyertown Area Senior HS | . | ||||
(H) | vs Springfield Twp. HS | Memorial Field | . | |||
(A) | vs Upper Moreland HS | . | ||||
(H) | vs Upper Dublin HS | Schwarzman Stadium | . | |||
(A) | vs Plymouth Whitemarsh Sr HS | . | ||||
(H) | vs Central Bucks East HS | Schwarzman Stadium | . | |||
(A) | vs Wissahickon Senior HS | 3 - 1 W | . | |||
(H) | vs Hatboro-Horsham Senior HS | Memorial Field | . | |||
(A) | vs Cheltenham HS | . | ||||
(A) | vs Springfield Twp. HS | . | ||||
(A) | vs Neshaminy HS | . | ||||
(H) |
vs Upper Moreland HS
Senior Night |
Schwarzman Stadium | . | |||
(A) | vs Upper Dublin HS | . | ||||
(H) | vs Plymouth Whitemarsh Sr HS | Memorial Field | . | |||
(H) | vs Wissahickon Senior HS | Schwarzman Stadium | 2 - 0 W | . | ||
(H) | vs Council Rock North | . | ||||
(A) | vs Hatboro-Horsham Senior HS | . | ||||
(H) | vs Cheltenham HS | Schwarzman Stadium | . |
https://abington.bigteams.com